Description
XCEL | Axis Springsuit Wetsuit 2mm | Back Zip | Surfing Wetsuit | Springy | Mens
 100% High-Performance stretch throughout the exterior for maximum flexibility
Easy access back zip design
Comfortable and Durable Flatlock construction
Eco-Friendly Limestone neoprene with Aqua glue process
Engineered Fit
– 12 MONTHS WARRANTY –
Â
| Sizes | XSmall | Small | Medium Short | Medium | Medium Tall | Large Short |
|---|---|---|---|---|---|---|
| Height (cm)Â | 162 – 167 | 167 – 172 | 170 – 175 | 172 – 177 | 180 – 185 | 170 – 175 |
| (ft) | 5’4 – 5’6 | 5’6 – 5’8 | 5’7 – 5’9 | 5’8 – 5’10 | 5’11 – 6’1 | 5’7 – 5’9 |
| Weight (kg) | 57 – 61 | 61 – 68 | 66 – 72 | 70 – 77 | 75 – 82 | 75 – 82 |
| Chest (cm) | 90 | 94 | 96 | 99 | 99 | 104 |
| Waist (inch) | 29″ | 30.5″ | 31.5″ | 32.5″ | 32.5″ | 34.5″ |
Â
| Â | Large | Large Tall | XLarge | 2XLarge | 3XLarge |
|---|---|---|---|---|---|
| Height (cm)Â | 177 -183 | 185 – 191 | 180 – 185 | 183 – 191 | 185 – 198 |
| (ft) | 5’10 – 6’0 | 6’1 – 6’3 | 5’11 – 6’2 | 6’0 – 6’3 | 6’1 – 6’6 |
| Weight (kg) | 79 – 86 | 84 – 91 | 86 – 93 | 93 – 100 | 102 – 115 |
| Chest (cm) | 104 | 104 | 109 | 114 | 124 |
| Waist (inch) | 34.5″ | 34.5″ | 36.5″ | 38.5″ | 42.5″ |
Please Note: Not all sizes are available in every Xcel wetsuit model. Available size are displayed for each wetsuit model with add to cart sizes. Please inquiry if you need a size that’s not available & we can get it in for you. How to check what’s available, sizes that aren’t available will display an unavailable message.
Warranty Details
Xcel is well known for its quality construction and fit. The following warranties apply per product category, under normal recreational use and proper care, on materials and workmanship from the original purchase date:
Wetsuits / Booties: 1 YEAR on all seams, 1 YEAR on neoprene.











Reviews
There are no reviews yet.